

Spring Vale Primary School
Together Everyone Achieving More

Our Governors
Our Governing Body
Spring Vale Primary School’s
Local Governing Board
Academic Year 2025-26
Chair of Governors – Miss O Kerr – Co-opted Governor
Vice Chair of Governors – Ms K Pollonais – Co-opted Governor
Head Teacher – Mr C Blunt
Mr S Blower – Co-opted Governor
Mr M Bowen – Co-opted Governor
Mrs M Hall – Co-opted Governor
Mr N Smith – Co-opted Governor
Mr M Petford – Co-opted Governor
Mrs E Cope – Staff Governor
Ms Banger – Parent Governor
Mr G Singh – Parent Governor
Local Governing Body Meetings
Meetings will be held on:
Wednesday 24th September 2025
Wednesday 3rd December 2025
Wednesday 4th February 2026
Wednesday 18th March 2026
Wednesday 6th May 2026
Wednesday 8th July 2026
What is a Governing Body?
The Governing Body is a group of unpaid volunteers who support the Headteacher in running the School. We meet regularly to discuss children’s progress and results, acting as “critical friends” to the Headteacher, in order to improve the School’s performance. This means that we challenge the Headteacher by asking important questions, in order to help pupils achieve their full potential. We help the Headteacher manage the School’s budget, by ensuring that money is spent on improving outcomes for our pupils.
Local Governing Board Link Governors
Link Governors
Parent Governor Forum – One of Four Governors
Curriculum – Mr S Blower
Behaviour and Attendance – Ms K Pollonais
Health & Safety (Including Online Safety) and Equal Opportunities – Mr N Smith
Safeguarding – Mrs M Hall
Inclusion (SEND and Children and Young People in Care) – Miss O Kerr
Inclusion (Pupil Premium) – Ms S Banger
Early Years – Mrs E Cope
Achievement – Mr M Petford
Developing Teaching – Mr G Singh
Personal development – Mr M Bowen
Register Of interests 2025 / 2026
Spring Vale Primary Local Governing Board
Name | Governor Category | Appointing Body | Term Start Date | Term End Date | Declaration of interest |
---|---|---|---|---|---|
Ms S Banger | Parent | Elected by Parents | 21/11/2024 | 20/11/2028 | |
Mr S Blower | Co-opted | Governing Body | 21/09/2022 | 20/09/2026 | Headteacher at Aldersley |
Mr M Bowen | Co-opted | Governing Body | 24/09/2025 | 23/09/2029 | |
Mrs E Cope | Staff | Governing Body | 27/09/2023 | 26/09/2027 | |
Mrs M Hall | Co-opted | Governing Body | 29/11/2023 | 28/11/2027 | Deputy Headteacher at Queen Victoria |
Miss O Kerr | Co-opted (Chair 2025-2026) | Elected by Parents | 25/10/2019 | 28/11/2027 | Director of Olivia is Online Limited, Trustee at Newhampton Arts Centre |
Mr M Petford | Co-opted | Elected by Parents | 07/03/2024 | 06/03/2028 | |
Ms K Pollonais | Co-opted (Vice Chair 2025-2026) | Elected by Parents | 29/11/2023 | 28/11/2027 | |
Mr G Singh | Parent | Elected by Parents | 21/11/2024 | 20/11/2028 | |
Mr N Smith | Co-opted | Governing Body | 11/05/2005 | 10/05/2027 | Associated with a Staff Member |
NO LONGER GOVERNING | |||||
Father D Feeney | Co-opted | Governing Body | 20/09/2017 | 19/09/2025 | Governor at St Stephens, Associated with Class Teacher at Warstones |
Name | Leadership Role | Nature of Interest | Date of Acquisition of Interest | Nature of Relationships |
---|---|---|---|---|
Mr C Blunt | Headteacher | Governor at other schools | 09/2021 | Related Party |
Mrs C Cope | Assistant Headteacher | N/A | N/A | None |
Mrs L Heywood-Cross | Assistant Headteacher | Governor at another school | 09/2025 | Related Party |
Mrs K Kelly | Deputy Headteacher | Family member employed by Spring Vale | N/A | Family |
Mr T Kelly | Assistant Headteacher | Family member employed by Spring Vale | N/A | Family |
Mrs N Wynne | Business Manager | N/A | N/A | None |
Register Of interests 2025 / 2026
Spring Vale Primary Senior Staff
Attendance at Governor Meetings 2025-26
Title | LGB 24 09 25 | LGB 03 12 25 | LGB 04 02 26 | LGB 18 03 26 | LGB 06 05 26 | LGB 08 07 26 |
---|---|---|---|---|---|---|
Sujata Banger
| ✔ | |||||
Stephen Blower | C | |||||
Matthew Bowen | ||||||
Emma Cope | ✔ | |||||
Maria Hall | ✔ | |||||
Olivia Kerr | ✔ | |||||
Marc Petford | ✔ | |||||
Kieran Pollonais | ✔ | |||||
Gojinder Singh | ✔ | |||||
Nick Smith | ✔ | |||||
In attendance | ||||||
Christopher Blunt | ✔ | |||||
Katie Kelly | ✔ | |||||
Nikki Wynne | ✔ | |||||
Linda Evans (Clerk) | ✔ |
Attendance at Governor Meetings 2024-25
Title | Firstname | Surname | LGB 25.09.24 | LGB 27.11.24 | LGB 05.02.25 | LGB 26.03.25 | LGB 07.05.25 | LGB 09.07.25 |
---|---|---|---|---|---|---|---|---|
Ms | Sujata | Banger | N/A | ✔ | C | ✔ | C | |
Mr | Stephen | Blower | C | ✔ | C | ✔ | C | |
Mrs | Emma | Cope | ✔ | ✔ | ✔ | ✔ | ||
Father | Damian | Feeney | C | ✔ | ✔ | ✔ | ✔ | |
Mrs | Maria | Hall | ✔ | C | C | ✔ | ✔ | |
Miss | Olivia | Kerr | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mr | Marc | Petford | ✔ | ✔ | C | C | ✔ | |
Ms | Kieran | Pollonais | ✔ | ✔ | ✔ | ✔ | C | |
Mr | Gojinder | Singh | N/A | ✔ | ✔ | ✔ | ✔ | |
Mr | Nick | Smith | ✔ | ✔ | ✔ | ✔ | ✔ | |
In Attendance | ||||||||
Mr | Christopher | Blunt | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mrs | Katie | Kelly | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mrs | Nikki | Wynne | ✔ | ✔ | C | ✔ | ✔ | |
Mrs | Linda | (Clerk) Evans | ✔ | ✔ | ✔ | ✔ | ✔ |
FGB – Full Governing Body meeting
C – Apologies received – consent to absence
√ - Attended
X – Did not attend (no apologies received)